In brief
How technical reports, calibration reports, experiment reports, datasets and peer-reviewed papers are separated.
Document types
| Prefix | Document | Minimum content |
|---|---|---|
| TR | Technical report | design, assumptions, calculations and validation plan |
| PR | Protocol | frozen method before execution |
| CR | Calibration report | raw measurements, model, residuals and uncertainty |
| ER | Experiment report | protocol, deviations, analysis and conclusion linked to the tested conditions |
| DS | Dataset | raw and processed data with metadata |
| RR | Replication report | independent repeat and comparison |
| PB | Peer-reviewed publication | publisher-reviewed scientific output |
External laboratory output
External test or calibration results identify the laboratory, method and competence scope without implying accreditation that has not been verified.
Publication types
| Prefix | Document | What it establishes |
|---|---|---|
| TR | technical report | architecture, calculations or engineering analysis |
| PR | protocol | method fixed before execution |
| CR | calibration report | measured actuator or sensor performance |
| ER | experiment report | result from a defined trial |
| DS | dataset | machine-readable observations and metadata |
| RR | replication report | repeatability or transfer evidence |
| RC | released cultivation recipe | validated target profile within a declared scope |
