The event, sensor and recipe records required to reconstruct every FlavoRotor cultivation run.


Reconstruction requirement
An independent analyst must be able to reconstruct what the system was commanded to do, what it actually measured, what deviations occurred and which samples were harvested.
Core data streams
Every published result remains traceable to the cultivation run
Identifiers connect hardware state, sensor streams, recipe versions, images, samples and derived analyses.
Values
| Series | Value | Note |
|---|---|---|
| Cultivation run | run_id | The run record binds system version, crop identity, cultivar, recipe version and start/end timestamps. |
| Raw observations | sensor_id · event_id · image_id | Raw sensor packets, actuator events and images retain timestamps and device identifiers before analysis. |
| Biological samples | plant_id · sample_id | Harvested material remains linked to plant position, cultivation cycle and analytical method. |
| Derived analysis | analysis_id · software_version | Every transformed value records the code or method version and the source observations used to calculate it. |
| Published record | table · figure · dataset | A figure or result resolves back to its exact source table, file and treatment definition. |
FlavoRotor data architecture; MIAPPE and FAIR concepts are described in sources R23 and R24.
| Stream | Examples | Primary key |
|---|---|---|
| System state | mode, faults, firmware, system version | timestamp + system_id |
| Sensors | pH, EC, temperature, level, PPFD reference | timestamp + sensor_id |
| Actuators | pump steps, channel, rotation command, light state | event_id |
| Recipe | time-indexed setpoints and limits | recipe_id + version |
| Biological material | species, cultivar, seed lot, position | sample_id |
| Observations | mass, image, colour, chemistry, sensory | observation_id |
| Calibration | model coefficients and validity | calibration_id |
Time integrity
The controller and server clocks are synchronised before a trial. Records use UTC internally and retain the local timezone for human-readable reports. Missing intervals are represented explicitly; time series are never filled silently.
Metadata standard
The study package follows MIAPPE concepts for investigation, study, biological material, environment and observed variables, and FAIR principles for durable identifiers and machine-readable metadata.
FlavoRotor design provenance
The system-specific configuration on this page is traced to the supplied FlavoRotor engineering records.
