In brief
Why basil, arugula, lettuce, mint and strawberry occupy different positions in the validation programme.
Selection criteria
A reference crop is selected by device fit, cycle length, commercial relevance, measurable sensory chemistry, published evidence and experimental tractability.
| Crop | Programme role | Primary endpoint |
|---|---|---|
| Basil | first aroma programme | volatile profile and aroma discrimination |
| Arugula | pungency and nutrient-strength programme | flavour-related phytochemicals and sensory pungency |
| Lettuce | system repeatability and texture programme | growth, bitterness, texture and quality |
| Mint | essential-oil programme | menthol-related volatile profile and aroma intensity |
| Strawberry | phase-two fruit-quality programme | soluble solids, titratable acidity, VOCs, firmness and sensory response |
Basil has the strongest initial combination of short cycle, hospitality relevance and direct light/mechanical sensory literature.
Strawberry is retained as a high-value application but follows root-zone and flowering validation because cultivation-system and cultivar effects are substantial.
