In brief
A conservative species- and clone-specific programme for biomass, essential-oil composition, salinity response and sensory intensity.
Initial FlavoRotor screening
| Variable | Screening definition | Classification |
|---|---|---|
| Species/clone | one named Mentha species and clonal source | mandatory biological identity |
| pH | 5.8 controlled with a 5.7–5.9 operating band | internal starting setpoint, not a literature optimum |
| EC levels | 1.2 and 1.6 mS/cm using the same balanced formulation | internal feasibility screen, not a recommendation |
| Salinity trial | separate NaCl treatment only after baseline | mechanism-specific experiment |
| Primary outcome | fresh/dry mass and selected essential-oil compounds | predefined |
| Sensory outcome | mint intensity, freshness, bitterness and liking | blinded and separate from chemistry |
Required trade-off analysis
Report essential-oil concentration, total essential-oil amount per plant and biomass. Stress can increase concentration while reducing total usable yield.
