How spectrum, PPFD, DLI, photoperiod and developmental timing are separated and tested as crop-specific sensory inputs.
Light variables
| Variable | Required record |
|---|---|
| Spectrum | measured spectral photon distribution at plant positions |
| PPFD | instantaneous photon flux density and spatial map |
| DLI | integrated daily photons |
| Photoperiod | on/off schedule and transitions |
| Far-red | separate 700–750 nm photon record |
| Timing | developmental stage and pre-harvest treatment duration |
Hydroponic Italian Large Leaf basil provides direct evidence that lighting quality can alter key aroma volatiles.
Far-red photons can contribute to canopy photosynthesis when combined with shorter wavelengths, so FlavoRotor records them rather than reducing the light description to “red/blue percentages”.
Experimental design
To test a spectral effect, DLI, temperature, cultivar, nutrient formulation, plant age and harvest handling remain matched. A treatment is reported as measured photon distributions, not LED control percentages.
Required treatment definition
A light treatment is fully specified only when spectrum, PPFD, DLI, photoperiod, fixture geometry, plant position, leaf temperature and treatment timing are recorded. Percent dimmer settings are device commands, not transferable biological units.
| Variable | Primary measurement | Potential response |
|---|---|---|
| Spectrum | spectral photon distribution | morphology, volatile and secondary-metabolite profile |
| PPFD | µmol·m⁻²·s⁻¹ at plant positions | instantaneous photon exposure |
| DLI | mol·m⁻²·d⁻¹ | daily integrated exposure |
| Photoperiod | hours per day and schedule | development and circadian response |
| Leaf temperature | contact or calibrated infrared measurement | separates optical and thermal effects |
