In brief
The stable identifiers, prerequisites and public states for engineering calibration and crop experiments.
Allowed states
Proposed, protocol published, preregistered, in progress, data collection complete, under analysis, completed, replication in progress, replicated, inconclusive or discontinued with reason.
Current register
| ID | Title | State | Prerequisite |
|---|---|---|---|
| CR-PMP-001 | Four-channel gravimetric calibration | protocol published | assembled pump channels and traceable balance |
| CR-MAG-001 | Magnetic-drive slip-torque calibration | protocol defined | assembled v2 drive |
| CR-LGT-001 | Spatial light map | protocol published | final light and geometry |
| CR-SEN-001 | pH/EC/temperature calibration | protocol published | installed sensors |
| ER-BAS-BASE-001 | Italian Large Leaf baseline repeatability | not started | engineering calibrations complete |
| ER-BAS-LGT-001 | Basil spectral treatment | not started | three baseline cycles |
| ER-BAS-MEC-001 | Basil rotation/mechanical treatment | not started | matched light/root-zone controls |
| ER-ARU-EC-001 | Arugula EC response | not started | baseline cycle and calibrated dosing |
| ER-LET-PH-001 | Lettuce pH response | not started | stable pH control |
| ER-STR-SYS-001 | Strawberry root-zone feasibility | not started | oxygen and sanitation validation |
| ER-MNT-SCR-001 | Mint feasibility screen | not started | species/clone selected |
Registry rule
A state changes only when the required artifact exists. “Completed” requires protocol, deviations, raw data, analysis and signed result summary.
Registry metadata
Each experiment record retains study, biological-material and observed-variable metadata and remains linked to released data.
